All AVAILABLE PLAN


Available Data Plans



Network Plan ID Plan Name Plan Type Data Size Starter Price(#) Premium Price(#) Diamond Price(#) API Price(#) Plan Validity
MTN 497 MTN 1GB 30 DAYSSME1GB6606506000064030 DAYS
GLO 20 GLO 200MB (90) 14 daysCORPORATE200MB13513012012014 DAYS
GLO 221 GLO 1GB 7 DAYSGIFTING1GB3303253203207 DAYS
MTN 3 MTN 2GB 30 DAYSCORPORATE2GB15501490155000146030 DAYS
GLO 21 GLO 500MB 30 DAYSCORPORATE500MB25024524024030 DAYS
MTN 4 MTN 3.5GB 30 DAYSCORPORATE3.5GB260024552550000245030 DAYS
MTN 238 MTN 12.5GB 30 DAYSCORPORATE12.5GB5500540010000000535030 DAYS
MTN 172 MTN 7GB 30 DAYSCORPORATE7GB360035003600000347030 DAYS
MTN 8 MTN 10GB 30 DAYSCORPORATE10GB46004500400000440030 DAYS
GLO 22 GLO 1GB 30 DAYSCORPORATE1GB47046045045030 DAYS
GLO 23 GLO 2GB 30 DAYSCORPORATE2GB94093888088030 DAYS
GLO 24 GLO 3GB 30 DAYSCORPORATE3GB12901250120000120030 DAYS
GLO 25 GLO 5GB 30 DAYSCORPORATE5GB21502070200000200030 DAYS
GLO 26 GLO 10GB 30 DAYSCORPORATE10GB43004150400000400030 DAYS
AIRTEL 410 10GB 30 DAYSSME10GB3300320030000315030 DAYS
AIRTEL 201 7GB DAYSSME7GB18001700140000016507 DAYS
MTN 498 MTN 2GB 30 DAYSSME2GB13201300200000128030 DAYS
MTN 499 MTN 3GB 30 DAYSSME3GB198019401000000190030 DAYS
MTN 500 MTN 5GB 30 DAYSSME5GB250024003000000230030 DAYS
MTN 161 MTN 1.5GB 7 DAYSGIFTING1.5GB990988900009857 DAYS
MTN 115 MTN 2GB 2 DAYSGIFTING2GB745740700007352 DAYS
MTN 110 MTN 2.5GB 2 DAYSGIFTING2.5GB8998958850008802 DAYS
MTN 211 MTN 2.5GB 1 DAYGIFTING2.5GB7457404000007351 DAY
MTN 112 MTN 3.2GB 2 DAYSGIFTING3.2GB990985800009802 DAYS
MTN 208 MTN 3.5GB 7 DAYSGIFTING3.5GB16001550151000015107 DAYS
MTN 111 MTN 6GB 7 DAYSGIFTING6GB2600255025000025107 DAYS
MTN 167 MTN 11GB 7 DAYSGIFTING11GB36003500345000034707 DAYS
MTN 116 MTN 16.5GB + 25 minutes call 30 DAYSGIFTING16.5GB640063506300008630030 DAYS
AIRTEL 213 AIRTEL 1GB 1 DAYGIFTING1GB3283203003001 DAY
AIRTEL 214 AIRTEL 1.5GB 1 DAYGIFTING1.5GB4344254054051 DAY
AIRTEL 215 AIRTEL 4GB 2 DAYSGIFTING4GB8007857750007752 DAYS
AIRTEL 216 AIRTEL 7GB 7 DAYSGIFTING7GB1700165010000016007 DAYS
GLO 66 GLO 750MB 1 DAYSME750MB220215200002101 DAY
GLO 67 GLO 1.5GB 1 DAYSME1.5GB3303251000003201 DAY
GLO 68 GLO 2.5GB 2 DAYSSME2.5GB5405301000005202 DAYS
GLO 69 GLO 10GB 7 DAYSSME10GB2200215020000021007 DAYS
GLO 224 GLO 1GB 3 DAYSGIFTING1GB2902852802803 DAYS
GLO 225 GLO 3GB 3 DAYSGIFTING3GB8508408308303 DAYS
GLO 226 GLO 5GB 3 DAYSGIFTING5GB14001360134013403 DAYS
GLO 222 GLO 3GB 7 DAYSGIFTING3GB10009909609607 DAYS
GLO 223 GLO 5GB 7 DAYSGIFTING5GB16501620159015907 DAYS
9MOBILE 7 9MOBILE 500MB 30 DAYSCORPORATE500MB16015510000015030 DAYS
9MOBILE 15 9MOBILE 1GB 30 DAYSCORPORATE1GB32031030000030030 DAYS
9MOBILE 16 9MOBILE 2GB 30 DAYSCORPORATE2GB640620100000060030 DAYS
9MOBILE 17 9MOBILE 3GB 30 DAYSCORPORATE3GB9609301000090030 DAYS
9MOBILE 18 9MOBILE 5GB 30 DAYSCORPORATE5GB160015501000000150030 DAYS
AIRTEL 407 300MB 2 DAYSSME300MB1401152800001102 DAYS
MTN 220 MTN 1GB 30 DAYSAWOOF1GB60058052052030 DAYS
MTN 2 MTN 2GB 30 DAYSAWOOF2GB120011601100110030 DAYS
AIRTEL 406 150MB 1 DAYSME150MB65612000581 DAYS
MTN 405 1.5GB 2 DAYSGIFTING1.5GB5985955000005902 DAYS
MTN 403 1GB 1 DAYGIFTING1GB2702602552551 DAY
AIRTEL 289 3.2GB + 2GB YouTube Night 2 DAYSCORPORATE3.2GB10001000100010002 DAYS
MTN 00 work for all social media onlyCORPORATE21GB000000002 DAYS
MTN 205 470MB 7 DAYSCORPORATE2470MB250240200002307 DAYS
MTN 890 1.2GB 30 DAYSCORPORATE21.2GB475465455555546030 DAYS
MTN 893 200MB 1 DAYSCORPORATE2200MB1201151000001101 DAY
GLO 120 GLO 3.5GB 30 DAYSSME3.5GB1200115020000000110030 DAYS
AIRTEL 397 3GB 2 DAYSGIFTING3GB7507407307302 DAYS
MTN 71 MTN 1GB 7 DAYSSME21GB5004904804807 DAYS
MTN 55 MTN 3GB 30 DAYSAWOOF3GB180017801750175030 DAYS
MTN 404 1.2GB 7 DAYSGIFTING1.2GB74874840000007407 DAYS
MTN 194 MTN 5GB 30 DAYSAWOOF5GB290029002850285030 DAYS
AIRTEL 507 600MB 2 DAYSSME600MB2402252000002152 DAYS
AIRTEL 251 200MB social media only 2 DAYSCORPORATE200MB1101051001002 DAYS
AIRTEL 250 500MB 7 DAYSCORPORATE500MB4854824754757 DAYS
AIRTEL 263 1GB social media 3 DAYSCORPORATE1GB3002952902903 DAYS
AIRTEL 293 1.5GB 7 DAYSCORPORATE1.5GB9809759709707 DAYS
AIRTEL 455 1GB 7 DAYSCORPORATE1GB7857807757757 DAYS
AIRTEL 294 1.5GB + 2GB YouTube Night 2 DAYSCORPORATE1.5GB6006006006002 DAYS
AIRTEL 458 2GB + 2GB YouTube Night 2 DAYSCORPORATE2GB7507507507502 DAYS
AIRTEL 459 2GB + 2GB YouTube Night 30 DAYSCORPORATE2GB150014901450145030 DAYS
AIRTEL 288 3GB + 2GB YouTube Night 30 DAYSCORPORATE3GB200020001970197030 DAYS
AIRTEL 463 4GB + 2GB YouTube Night 30 DAYSCORPORATE4GB250024902490246030 DAYS
AIRTEL 464 6GB 7 DAYSCORPORATE6GB25002490245024507 DAYS
AIRTEL 465 8GB + 2GB YouTube Night 30 DAYSCORPORATE8GB300029802940294030 DAYS
AIRTEL 466 10GB 7 DAYSCORPORATE10GB30002980294029407 DAYS
AIRTEL 467 10GB + 2GB YouTube Night 30 DAYSCORPORATE10GB399039503920392030 DAYS
MTN 85 MTN 500MB 30 DAYSAWOOF500MB39038037537530 DAYS
MTN 231 MTN 20GB 7 DAYSGIFTING20GB5100500040000049507 DAYS
MTN 237 MTN 20GB 30 DAYSCORPORATE20GB770075507000000750030 DAYS
MTN 400 110MB 1 DAYGIFTING110MB989795000951 DAY
MTN 123 MTN 5GB - 30 DAYSCORPORATE5GB250024002000000230030 DAYS
GLO 121 GLO 4.2GB 30 DAYSSME4.2GB1800170017000000165030 DAYS
GLO 122 GLO 5.1GB 2 DAYSSME5.1GB13001200120000011502 DAYS
GLO 137 GLO 5.9GB 7 DAYSSME5.9GB18001700100000016507 DAYS
GLO 138 GLO 7.25GB 30 DAYSSME7.25GB280027002000000260030 DAYS
GLO 134 GLO 10GB 30 DAYSSME10GB32003100300000300030 DAYS
MTN 894 1GB 7 DAYSCORPORATE21GB3303253000003157 DAYS
MTN 402 500MB 1 DAYGIFTING500MB360355300003501 DAY
MTN 401 750MB 3 DAYSGIFTING750MB46946010000004483 DAYS
MTN 277 500MB 7 DAYSSME2500MB3903803703707 DAYS
MTN 199 1GB 1DAYSME21GB2302202152151 DAY
AIRTEL 599 2GB 2 DAYSSME2GB5505405205202 DAYS


Available Data Card Plans



Network Plan ID Plan Name Plan Type Data Size Starter Price(#) Premium Price(#) Diamond Price(#) API Price(#) Plan Validity
MTN 2 MTN 1GB 7 DAYSSME1GB63061010000006007 DAYS
MTN 3 MTN 1.5GB 7 DAYSSME1.5GB86084550000008357 DAYS
MTN 5 MTN 750MB 7 DAYSSME750MB5005005005007 DAYS
MTN 6 MTN 3GB 30 DAYSSME3GB150015001500150030 DAYS


Available Cable TV Plans



Cable Plan ID Plan Name Plan Amount(#) Plan Validity
STARTIMES 200 Nova (Dish) - 1900 Naira - 1 Month21001 MONTH
STARTIMES 201 Basic (Antenna) - 3,700 Naira - 1 Month37001 MONTH
DSTV 1 DSTV yanga 1 Month60001 MONTH
DSTV 2 DStv padi 1 Month44001 MONTH
GOTV 20 GOtv jinja 1 MONTH39001 MONTH
DSTV 3 DStv1110030 DAYS


Available Internet Plans



No Plans Added

Internet Plan ID Plan Name Plan Amount(#) Plan Validity


Available Electricity Plans



Disco Name Plan ID
Ikeja Electric (IKEDC) 1
Ibadan Electric (IBDEC) 2
Eko Electric (EKEDC) 3
Enugu Electric (EEDC) 4
Abuja Electric (AEDC) 5
Jos Electric (JED) 6
Portharcourt Electric (PHED) 7
Kaduna Electric (KAEDCO) 8
Kano Electric (KEDCO) 9
Aba (ABA) 10
Yola Electric (YEDC) 11


Available Betting Plans



Betting Company Plan ID
Bet9ja Betting 900
Sporty Betting 2


Network ID



Network Network ID
MTN 1
AIRTEL 4
GLO 2
9MOBILE 3


Exam ID



Exam Name Exam ID
WAEC waec
NECO neco
JAMB jamb
NABTEB nabteb
NBAIS nbais


Internet ID



Internet Name Internet ID
SMILE smile
SPECTRANET spectranet